Specification | Unit | CWM-MIG400T |
Input voltage | Volt | AC415V±10% |
Phase | No | 3 |
Frequency | Hz | 50/60 |
Rated Input Power | KVA | 20 |
Open circuit voltage | Volt | 52 |
Welding current range | Amps | 60-400 |
Rated Output Voltage | Volt | 28 |
Duty Cycle | % | 60 |
Power Factor | – | 0.93 |
Degree of protection | Class | IP23S |
Insulation | Class | H |
Suitable wire diameter | mm | 0.8, 1.0, 1.2 & 1.6 |
Cooling | Type | Forced Air |
Dimensions (LxWxH) (approx) | mm | 685 x 464 x 660 |
Weight (approx) | kg | 210 |
Load More
dear sir
as per need requirement, automated tig welding machine as per requirement