Parameter | Unit | CWA-ARC351 | CWA-ARC352 |
Input voltage | Volt | 230/415±15% | 380/415±15% |
Phase | No | 1/2 | 2 (2 Lines of 3 Phase AC) |
Frequency | Hz | 50/60 | 50/60 |
Max input KVA@60% duty cycle | KVA | 16 | 17.5 |
Welding current range | Amps | 50-350 | 50-350 |
Open current voltage | Volt | 65 | 65 |
Welding current @60% duty cycle | Amps | 350 | 350 |
Insulation | Class | H | H |
Suitable welding electrode size | mm | 2.5, 3.15 & 4 | 2.5, 3.15 & 4 |
Cooling | Type | Forced Air | Forced Air |
Output current regulation | Type | Stepless Regulation | Stepless Regulation |
Dimensions (LxWxH) | mm | 785x500x660 | 785x500x660 |
Weight (approx) | kg | 85 | 90 |
Load More
Price
We will do the needful soon.