| Parameter | Unit | CWA-ARC451 | CWA-ARC452 | CWA-ARC453 |
| Input voltage | Volt | 230/415±15% | 380/415±15% | 380/415±15% |
| Phase | No | 1/2 | 2 (2 Lines of 3 Phase AC) | 3 |
| Frequency | Hz | 50/60 | 50/60 | 50/60 |
| Max input KVA@60% duty cycle | KVA | 18 | 22.5 | 28.5 |
| Welding current range | Amps | 50-450 | 50-450 | 50-450 |
| Open current voltage | Volt | 65 | 70 | 75 |
| Welding current @60% duty cycle | Amps | 450 | 450 | 450 |
| Insulation | Class | H | H | H |
| Suitable welding electrode size | mm | 2.5, 3.15 & 4 | 2.5, 3.15 & 4 | 2.5 to 5 |
| Cooling | Type | Forced Air | Forced Air | Forced Air |
| Output current regulation | Type | Stepless Regulation | Stepless Regulation | Stepless Regulation |
| Dimensions (LxWxH) | mm | 785x500x660 | 785x500x660 | 785x500x800 |
| Weight (approx) | kg | 92 | 105 | 175 |
Load More
Dear sir,
Kindly send price for CWA ARC 451
Please send your best quotat