Price, delivery & technical help — get a fast response.
The CRUXWELD Thyristorised MIG 400 (CWM-MIG400T) is a thyristor MIG welding machine for a 415 V three-phase supply. It delivers 60–400 A at a rated output voltage of 28 V and feeds 0.8, 1.0, 1.2 and 1.6 mm wire, which makes it a dependable choice for semi-automatic MIG/MAG welding on structural and machine-building jobs.
The thyristor power supply works with a purpose-designed transformer for a quick response and strong arc dynamics. Crater voltage and crater current are set with knobs on the front panel, so the end of every weld fills properly. Power factor is 0.93 at a rated input of 20 kVA.
Send your job details to our technical team on WhatsApp or book a video call. CRUXWELD is a GeM Registered OEM Manufacturer with 45+ years of welding expertise. Engineered, assembled and tested in India. Supported Worldwide.
Cruxweld makes three 400 A MIG welding machines. All weld the same wire sizes and plate; they differ in weight, efficiency and how they handle rough power.
| Technology | Model | Current | Input | Choose it for | Page |
|---|---|---|---|---|---|
| Inverter | CWMIG400iJ | 40–400 A | 16 kVA, 415 V ±15% | Lightest, most efficient, best arc control for daily production | MIG 400 inverter |
| Diode | CWM-MIG400D | 50–400 A | 17.5 kVA, 380/415 V | Simple, rugged transformer-diode set for shop use | MIG 400 diode |
| Thyristor | Thyristorised MIG 400 | 60–400 A | 20 kVA | Stepless control, tolerant of unstable supply, heavy duty | This page |
Need a lighter machine that also runs on single phase, see the MIG 300; for continuous heavy production with water cooling, the MIG 500. For a price, WhatsApp +91 88008 82983 with your wire size and torch length.
| Specification | Unit | CWM-MIG400T |
| Input voltage | Volt | AC415V±10% |
| Phase | No | 3 |
| Frequency | Hz | 50/60 |
| Rated Input Power | KVA | 20 |
| Open circuit voltage | Volt | 52 |
| Welding current range | Amps | 60-400 |
| Rated Output Voltage | Volt | 28 |
| Duty Cycle | % | 60 |
| Power Factor | – | 0.93 |
| Degree of protection | Class | IP23S |
| Insulation | Class | H |
| Suitable wire diameter | mm | 0.8, 1.0, 1.2 & 1.6 |
| Cooling | Type | Forced Air |
| Dimensions (LxWxH) (approx) | mm | 685 x 464 x 660 |
| Weight (approx) | kg | 210 |
Load More
dear sir
as per need requirement, automated tig welding machine as per requirement