Specification | Unit | CSM-50 | CSM-75 | CSM-100 | CSM-150 | CSM-200 |
Input supply | Volt | 415±15% | 415±15% | 415±15% | 415±15% | 415±15% |
Phase | No | 2 (2 Lines of 3 Phase) | 2 (2 Lines of 3 Phase) | 2 (2 Lines of 3 Phase) | 2 (2 Lines of 3 Phase) | 2 (2 Lines of 3 Phase) |
Nominal rating @ 50% duty cycle | KVA | 50 | 75 | 100 | 150 | 200 |
Throat depth standard | mm | 460 | 460 | 610 | 610 | 610 |
Throat gap (min) | mm | 300 | 300 | 300 | 350 | 350 |
Standard stroke | mm | 100 | 100 | 100 | 150 | 150 |
Switch fuse | Amp | 125 | 200 | 250 | 400 | 500 |
Air pressure | Kg/cm² | 3-6 | 3-6 | 3-6 | 4-8 | 4-8 |
Electrode force at 5 kg/cm² | KGF | 450 | 450 | 450 | 950 | 950 |
Water supply at 2.5 kg/cm² | Ltr./min | 20 | 30 | 40 | 50 | 60 |
Upper electrode dia/thick | mm | 250/12 | 250/12 | 250/16 | 250/16 | 250/16 |
Air consumption/stroke (Max) | Ltr. | 1.6 | 1.6 | 1.6 | 1.6 | 3.5 |
Drive motor dc | HP | 1 | 1 | 1.5 | 1.5 | 2 |
Welding capacity mild steel | mm | 1+1 | 1.25+1.25 | 1.6+1.6 | 2+2 | 2.5+2.5 |
Welding capacity stainless steel | mm | 0.8+0.8 | 1+1 | 1.25+1.25 | 1.6+1.6 | 2.0+2.0 |
Normal working height | mm | 900 | 900 | 900 | 900 | 900 |
Dimensions (HxWxL) | mm | 1900x900x1050 | 1900x900x1050 | 1900x900x1200 | 1900x900x1200 | 1900x900x1200 |
Weight (approx) | Kg | 700 | 850 | 1100 | 1250 | 1250 |
Load More
please send quotation of Resistant seam welding machine.
Thank you for visit to Cruxweld. We will do the needful.
We want to develop mechinal device for welding Ss 304 hollo pipe of12mm 0.7 mm thick length 200 mm to a matching cone/ a half round hollo ball of .07mm thickness also in ss304 quantity minimum 300nos in 8hrs shift. Kindly inform. Email I’d : rbr.llp@remigroup.com & rcs@remigroup.com.
Thank you for the interest in our welding machine. Our team will revert you with your requirement and best welding machine price. We can develop the machine as per your need as we are welding machine manufacturer since 4 decades.
Sir. Please farword the welding machine details to weld 400 mm dia .2 more length. 0.7 to 2mm thickness steel and M.S sheet for water heater production line. Please farword the prices also