Longitudinal Seam Welder is designed for straight line welding of different metals with a thickness ranging from 0.1 mm to 10 mm The Longitudinal Seam Welder gives complete penetration on untacked cylinders and flat sheets without any heat and distortion of the material. This process optimizes the welding process and improves its quality of welding. This equipment is used for industries where filter elements, electric motors, automotive exhaust, vacuum components, water tanks, cryogenic vessels, aircraft components, flexible metal hose etc. are used. We along with many welding machine manufacturers in pune are making these seam welders. In this equipment, we use servo motor drive system for better driving. There are special clamping units for untacked joint in these seam welders. The tack provides accurate carriage travel with the help of precision torch movement with and machined beam. These are provided with high-quality heat sinks to remove the excess heat from the workpiece. We have provided outstanding visibility around the work area where welding is to be performed. We supply copper finger clamping which provides equal heat removal and the arc blow is removed virtually by them. There are continuous holding strips of thin material under 0.4mm. The torch is there along with pneumatic torch lift for better functioning. The carriage control is laced with a programmable control unit. The automatic wire feeder is also provided for the speed of the welding. There is an automatic system of pneumatic alignment gauges. The weight of the machine is range from 550Kg to 1250Kg depending upon the models we supply. The carriage height is 332mm and width is 350mm. The carriage drive on rack and pinion type joint. We along with other welding machine manufacturers in pune, supply our best products and we supply every single machine after an exhaustive trial and quality check in each and every product with very stable and strong packaging material
Specification | Unit | CSM-50L | CSM-75L | CSM-100L | CSM-150L | CSM-200L |
Input supply | Volt | 415±15% | 415±15% | 415±15% | 415±15% | 415±15% |
Phase | No | 2 (2 Lines of 3 Phase) | 2 (2 Lines of 3 Phase) | 2 (2 Lines of 3 Phase) | 2 (2 Lines of 3 Phase) | 2 (2 Lines of 3 Phase) |
Nominal rating @ 50% duty cycle | KVA | 50 | 75 | 100 | 150 | 200 |
Throat depth standard | mm | 460 | 460 | 610 | 610 | 610 |
Throat gap (min) | mm | 300 | 300 | 300 | 350 | 350 |
Standard stroke | mm | 100 | 100 | 100 | 150 | 150 |
Switch fuse | Amp | 125 | 200 | 250 | 400 | 500 |
Air pressure | Kg/cm² | 3-6 | 3-6 | 3-6 | 4-8 | 4-8 |
Electrode force at 5 kg/cm² | KGF | 450 | 450 | 450 | 950 | 950 |
Water supply at 2.5 kg/cm² | Ltr./min | 20 | 30 | 40 | 50 | 60 |
Upper electrode dia/thick | mm | 250/12 | 250/12 | 250/16 | 250/16 | 250/16 |
Air consumption/stroke (Max) | Ltr. | 1.6 | 1.6 | 1.6 | 1.6 | 3.5 |
Drive motor dc | HP | 1 | 1 | 1.5 | 1.5 | 2 |
Welding capacity mild steel | mm | 1+1 | 1.25+1.25 | 1.6+1.6 | 2+2 | 2.5+2.5 |
Welding capacity stainless steel | mm | 0.8+0.8 | 1+1 | 1.25+1.25 | 1.6+1.6 | 2.0+2.0 |
Normal working height | mm | 900 | 900 | 900 | 900 | 900 |
Dimensions (HxWxL) | mm | 1900x900x1050 | 1900x900x1050 | 1900x900x1200 | 1900x900x1200 | 1900x900x1200 |
Weight (approx) | Kg | 700 | 850 | 1100 | 1250 | 1250 |
Load More
We are looking to make tubes from sheet and want to do longitudinal seam welding upto 4 mm.
Okay sir.
i am looking for a seam welder for welding of sheet of mild steel of thickness 0.42mm and width 1200mm
Thanks, Cruxweld team will contact you.