Specification | Unit | CWP-CUT120i |
Input voltage | Volt | AC415±15% |
Phase | No | 3 |
Frequency | Hz | 50/60 |
Max input KVA@100% duty cycle | KVA | 19.5 |
Rated input current | Amps | 38 |
Open circuit voltage | Volts | 310 |
Cutting current range | Amps | 20-120 |
Cutting current @60% duty cycle | Amps | 120 |
Power factor | CosΦ | 0.93 |
Efficiency | % | 85 |
Degree of protection | Class | IP23S |
Insulation | Class | H |
Air pressure required | Psi | 75-90 |
Fine cutting thickness capacity | mm | 40 |
Severance cutting thickness capacity | mm | 44 |
Cooling | Type | Forced Air |
Dimensions (LxWxH) | mm | 670x320x640 |
Weight (approx) | Kg | 52 |
Load More
I would like to buy for my work shop ,doe it suits for 6bar air compressor