Specification | Unit | CTW-TIG500ACDC |
Input voltage | Volt | AC415±15% |
Phase | No | 3 |
Frequency | Hz | 50/60 |
Max input KVA@100% duty cycle | KVA | 17.5 |
Welding current range (TIG Mode) | Amps | 10-500 |
Welding current range (MMA Mode) | Amps | 20-500 |
Welding current @60% duty cycle | Amps | 500 |
Degree of protection | Class | IP23S |
Insulation | Class | H |
Gas pre-flow time | sec | 0-5 |
Gas post flow time | sec | 0.1-20 |
Current up slope time | sec | 0-10 |
Current down slope time | sec | 0-10 |
Pulse current | A | 10-500 |
Pulse width | % | 10-90 |
Pulse frequency | Hz | 0.5-500 |
Cooling | Type | Forced Air |
Dimensions (LxWxH) | mm | 760x380x820 |
Weight (approx) | Kg | 78 |
Load More
please give me quotation
The sales team will revert with the needful.
Dear Mr
I am LPReddy working as Manager in Business Development for Titan Engg & Aerospace Ltd and we are in manufacturing and supply the Parts and Sub Assemblies for Global Aerospace Customers.
I want a quotation for supply a TIG 500 AC/DC equipment to meet NADCAP requirement asap.
I want 3 machine