Specification | Unit | CMB-1K | CMB-2K | CMB-3K | CMB-4K | CMB-5K |
KVA rating | KVA | 1 | 2 | 3 | 4 | 5 |
Input voltage | Volt | 230 | 230 | 230 | 230 | 230 |
Frequency | Hz | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
Phase | No | 1 | 1 | 1 | 1 | 1 |
Fuse rating | Amp | 6 | 6 | 13 | 15 | 16 |
Selector steps | No | 8 | 8 | 8 | 8 | 8 |
Shearing attachment for range diameter | mm | 0.7 to 1.5 | 0.8 to 2.5 | 0.8 to 2.5 | 1 to 3 | 1.5 to 3.8 |
Insulation | Class | H | H | H | H | H |
Suitable material to weld | Type | Iron, steel, nickel, copper, brass & aluminium | Iron, steel, nickel, copper, brass & aluminium | Iron, steel, nickel, copper, brass, aluminium & high carbon | Iron, steel, nickel, copper, brass, aluminium & high carbon | Iron, steel, nickel, copper, brass, aluminium & high carbon |
Dimensions (LxWxH) | mm | 213x193x450 | 213x193x450 | 213x193x450 | 220x300x450 | 220x300x450 |
Weight (approx) | Kg | 15 | 18 | 20 | 22 | 35 |
+918800882983, 18002000599 (Toll-free)
I been one to join galvanised steel wires of 1.5to 2.0 mm
Ok sir, we will get in touch with you.
Price
Price of home use butt welding machine