Specification | Unit | CWG-20AD | CWG-25AD | CWG-28AD | CWG-30AD |
Domestic supply capacity | Volt | 2.5KW/230V/60V | 2.5KW/230V/60V | 2.5KW/230V/60V | 2.5KW/230V/60V |
Phase | No | 1 | 1 | 1 | 1 |
Frequency | Hz | 50/60 | 50/60 | 50/60 | 50/60 |
Diesel engine rating | HP | 10 | 10 | 12 | 12 |
Cylinder | No | Single | Single | Single | Single |
Welding current range | Amps | 50-200 | 50-250 | 50-280 | 50-300 |
Rated voltage | Volt | 60 | 60 | 60 | 60 |
Speed | RPM | 1500 | 1500 | 1600 | 1600 |
Fuel | Type | Diesel | Diesel | Diesel | Diesel |
Fuel consumption | l/h | 1.4 | 1.4 | 1.5 | 1.5 |
Fuel tank capacity (litre) | l | 12 | 12 | 12 | 12 |
Start | Type | Handle start (optional electrical) | Handle start (optional electrical) | Handle start (optional electrical) | Handle start (optional electrical) |
Insulation | Class | H | H | H | H |
Wire | Type | 100% copper | 100% copper | 100% copper | 100% copper |
Suitable electrode diameter | mm Φ | 2.5, 3.2 and 4 | 2.5, 3.2 and 4 | 2.5, 3.2, 4 and intermittent 5 | 2.5, 3.2, 4 and intermittent 5 |
Cooling | type | Air and water | Air and water | Air and water | Air and water |
Dimensions (LxWxH) | mm | 1120x650x1300 | 1120x650x1300 | 1120x650x1300 | 1120x650x1300 |
Weight (approx) | Kg | 285 | 295 | 310 | 310 |
+918800882983, 18002000599 (Toll-free)
Looking for a diesel operated welding machine but it should be capable to run continues for 12 hours
We will do .
Respect Sir,
I want to Know the price details.
Thanks & regards
Thanks for the interest shown in the welding machine of Cruxweld. We will do the needful soon.
Price
sir I want this price sir
Price Jana chahta hun