Specification | Unit | CWM-MIG251i | CWM-MIG250i |
Input voltage | Volt | AC220±15% | AC415±15% |
Phase | No | 1 | 3 |
Frequency | Hz | 50/60 | 50/60 |
Max input KVA@100% duty cycle | KVA | 6.5 | 6.5 |
Open circuit voltage | Volt | 56 | 56 |
Welding current range | Amps | 40-250 | 40-250 |
Rated voltage range | Volt | 12-26 | 12-26 |
Welding current @60% duty cycle | Amps | 250 | 250 |
Efficiency | % | 85 | 85 |
Degree of protection | Class | IP23S | IP23S |
Insulation | Class | H | H |
Wire feed speed | m/min | 1.5 to 20.1 | 1.5 to 20.1 |
Suitable wire diameter | mm | 0.6, 0.8, 1.0 & 1.2 | 0.6, 0.8, 1.0 & 1.2 |
Wire feeder speed control | – | Stepless | Stepless |
Wire feeding mechanism | – | External-double roll quick change over type | External-double roll quick change over type |
Welding torch – rated welding current | Amp | 250 | 250 |
Cooling | – | Forced Air | Forced Air |
Dimensions (LxWxH) | mm | 505x203x375 | 505x203x375 |
Weight (approx) | kg | 14 | 14 |
+918800882983, 18002000599 (Toll-free)
What is price of mig 250/350 amp welding machine in 3 or 1 phase
We will revert you, sir.
250mig weldding machine price please send quotation
We will do the needful
200 mig weldding machine price please send quotation , single phase
We will do the needful.