Specification | Unit | CSW-SAW1250i |
Input voltage, phase & frequency | Volt AC | 415±15%, 3 Phase, 50/60 Hz |
Max input KVA @100% duty cycle | KVA | 55 |
Open circuit voltage | Volt DC | 90 |
Welding current range | Amps | 100-1250 |
Welding voltage range (CC-SAW mode) | Amps | 26-44 |
Welding current @100% duty cycle | Amps DC | 1050 |
Welding current @60% duty cycle | Amps DC | 1250 |
Efficiency | % | 85 |
Degree of protection | Class | IP23S |
Insulation | Class | H |
Power Factor | – | Upto 0.93 |
Suitable MMA electrode diameter | mm | 3.2, 4, 5 & 6.3 |
Suitable Gouging electrode diameter | mm | Upto 12 |
Suitable SAW wire diameter | mm | 2.5, 3.2, 4 & 5 |
Protections | – | Over voltage, under voltage, over temperature |
Cooling | Type | Forced Air |
Dimensions (LxWxH) | mm | 760x380x820 |
Weight (approx) | Kg | 98 |
[…] is there on the positive side which leads on to melting of the filler wire in a proper way. The power source includes a power supply, a rectifier, a transformer, which changes AC into DC current and some […]
+918800882983, 18002000599 (Toll-free)
what type of rectifier are you using in this machine.