Specification | Unit | CWR-400T |
Input voltage | Volt | AC 380/415±15% |
Phase | No | 3 |
Frequency | Hz | 50/60 |
Input KVA @ 100% duty cycle | KVA | 26 |
Input current | Amps | 45 |
Welding current range | Amps | 10-400 |
Open current voltage | Volt | 75-85 |
Welding current @60% duty cycle | Amps | 400 |
Welding current @100% duty cycle | Amps | 310 |
Protection class | Class | IP23 |
Insulation | Class | H |
Cooling | Type | Forced Air |
Output characteristic | Type | CC |
Dimensions (LxWxH)(approx) | mm | 840x705x905 |
Weight (approx) | kg | 210 |
+918800882983, 18002000599 (Toll-free)
Good afternoon
Can you please quote me on 40xCWR-400T rectifier welding machines.
These welders are for resale export to South Africa.
Thanking you
David
Sure, sir, our team will do the needful