Specification | Unit | CTW-TIG400i |
Input voltage | Volt | AC415±15% |
Phase | No | 3 |
Frequency | Hz | 50/60 |
Max input KVA@100% duty cycle | KVA | 10 |
Open circuit voltage | Volts DC | 70 |
Welding current range (TIG Mode) | Amps DC | 10-400 |
Welding current range (MMA Mode) | Amps DC | 20-400 |
Welding current @60% duty cycle | Amps | 400 |
Welding current @100% duty cycle | Amps | 310 |
Efficiency | % | 85 |
Degree of protection | Class | IP23S |
Insulation | Class | H |
Gas pre-flow time | sec | 0-5 |
Gas post-flow time | sec | 0.1-20 |
Current up slope/down slope time | sec | 0-10 |
Cooling | Type | Forced Air |
Dimensions (LxWxH) | mm | 565x306x432 |
Weight (approx) | Kg | 24 |
[…] machine is such which helps you to conquer the orb of the metal by any process of welding MIG or TIG whichever you may feel better for the welding process.The basic repair works may be needed by a […]
[…] TIG Welding Machine Components […]
[…] machine is such which helps you to conquer the orb of the metal by any process of welding MIG or TIG whichever you may feel better for the welding […]
+918800882983, 18002000599 (Toll-free)
Thanks for a marvelous posting! I seriously enjoyed reading it, you may be a great author.I will make sure to bookmark your blog and will eventually come back down the road. I want to encourage you to continue your great job, have a nice day!