| Specification | Unit | CWG-40AD |
| Domestic supply capacity | Volt | 4.0KW/230V/70V |
| Phase | No | 1 |
| Frequency | Hz | 50/60 |
| Diesel engine rating | HP | 20 |
| Cylinder | No | Double |
| Welding current range | Amps | 60-400 |
| Rated voltage | Volt | 85 |
| Speed | RPM | 1800 |
| Fuel | Type | Diesel |
| Fuel consumption | l/h | 1.8 |
| Fuel tank capacity (litre) | l | 14 |
| Start | Type | Handle start (optional electrical) |
| Insulation | Class | H |
| Wire | Type | 100% copper |
| Suitable electrode diameter | mm Φ | 2.5, 3.2, 4, 5 and 6 |
| Cooling | type | Air and water |
| Dimensions (LxWxH) | mm | 1590x660x1230 |
| Weight (approx) | Kg | 410 |
Load More
Its price pls?
3 fesh welding mashin chla lega baythe ga to nahi price