Specification | Unit | CWM-MIG600D |
Input voltage | Volt | 380/415±15% |
Phase | No | 3 |
Frequency | Hz | 50/60 |
Max input KVA@60% duty cycle | KVA | 29 |
Welding current range | Amps | 50-600 |
Open circuit voltage (max.) | Volts DC | 56 |
Welding current @60% duty cycle | Amps | 600 |
Welding current @100% duty cycle | Amps | 465 |
Insulation | Class | H |
Wire feed speed | m/min | 1.5 to 18 |
Suitable wire diameter | mm | 0.8, 1.0, 1.2 & 1.6 |
Wire feeder motor voltage | Volts DC | 42 |
Wire feed speed | – | External-double roll quick change over type |
Wire drive motor | Type | Permanent magnet DC type |
Welding output terminals | Type | Stud type |
Cooling | Type | Forced Air |
Dimensions (LxWxH) | mm | 1130x550x780 |
Weight (approx) | kg | 210 |
Load More
Hi sir
Want to mig 400/600 machine so share to final offer price please