| Specification | Unit | CWM-MIG630i |
| Input voltage | Volt | AC415±15% |
| Phase | No | 3 |
| Frequency | Hz | 50/60 |
| Max input KVA@100% duty cycle | KVA | 19.5 |
| Open circuit voltage | Volt | 65 |
| Welding current range | Amps | 50-630 |
| Rated voltage range | Volt | 16-45 |
| Welding current @60% duty cycle | Amps | 630 |
| Degree of protection | Class | IP23S |
| Insulation | Class | H |
| Wire feed speed | m/min | 1.5 to 20.1 |
| Suitable wire diameter | mm | 0.8, 1.0, 1.2 & 1.6 |
| Wire feeder speed control | – | Stepless |
| Wire feeding mechanism | – | External-double roll quick change over type |
| Welding torch – rated welding current | Amp | 600 |
| Cooling | – | Forced Air |
| Dimensions (LxWxH) | mm | 670x320x640 |
| Weight (approx) | kg | 45 |
Load More
Dear sir
Kindly give price of cruxweld cwm-mig630
The team will revert you.
please can i have a price quote for the above 600A MiG Machine